Weather
Vancouver has a mild climate, much like the rest of British Columbia. Autumn on the coast is very mild with summer-like weather often stretching into October. By November, the air turns crisp in the mornings and leaves start to fall. Bring warm, waterproof clothing if visiting at this time of year, and expect to see some spectacular fall foliage!
Average Daily High Temperatures:
| Month | Celsius | Fahrenheit |
|---|---|---|
| January | 5 | 42 |
| February | 7 | 44 |
| March | 10 | 50 |
| April | 14 | 58 |
| May | 18 | 65 |
| June | 21 | 69 |
| July | 23 | 74 |
| August | 23 | 74 |
| September | 18 | 65 |
| October | 14 | 58 |
| November | 9 | 48 |
| December | 6 | 43 |



