Tickets
Online ticket sales are now closed. Plenty of tickets are still available for each game for purchase at the door, including advanced sales. Come down to the Richmond Olympic Oval between 8:30 a.m. to 8 pm Thursday and Friday and from 9 am to 5 pm on Saturday to purchase your tickets.
Passes
We offer the following passes:
Round-Robin Day Pass (2 Games): $5
Semi-Final Day Pass: $10
Championship Day Pass (Bronze and Gold Games): $12
Game Schedule
Tuesday, Sept 21
| Time | Game | Court 1 | Game | Court 2 |
|---|---|---|---|---|
| 09:30 | 1 | CAN vs GBR | 2 | USA vs GER |
| 12:00 | 3 | SWE vs FIN | 4 | NZL vs ARG |
| 17:00 | 5 | AUS vs JPN | 6 | BEL vs POL |
Wednesday, Sept 22
| Time | Game | Court 1 | Game | Court 2 |
|---|---|---|---|---|
| 09:30 | 7 | JPN vs ARG | 8 | AUS vs POL |
| 12:00 | 9 | CAN vs FIN | 10 | SWE vs GBR |
| 17:00 | 11 | BEL vs NZL | 12 | POL vs ARG |
| 19:00 | 13 | CAN vs GER | 14 | USA vs GBR |
Thursday, Sept 23
| Time | Game | Court 1 | Game | Court 2 |
|---|---|---|---|---|
| 09:30 | 15 | NZL vs POL | 16 | BEL vs ARG |
| 12:00 | 17 | USA vs FIN | 18 | CAN vs SWE |
| 17:00 | 19 | AUS vs NZL | 20 | BEL vs JPN |
| 19:00 | 21 | GER vs GBR | 22 | USA vs SWE |
Friday, Sept 24
| Time | Game | Court 1 | Game | Court 2 |
|---|---|---|---|---|
| 09:30 | 23 | AUS vs BEL | 24 | NZL vs JPN |
| 12:00 | 25 | SWE vs GER | 26 | GBR vs FIN |
| 17:00 | 27 | AUS vs ARG | 28 | JPN vs POL |
| 19:00 | 29 | USA vs CAN | 30 | GER vs FIN |
Saturday, Sept. 25 - SEMI-FINALS
| Time | Game | Court 1 | Game | Court 2 |
|---|---|---|---|---|
| 10:00 | 31 | 5A vs 6B | 32 | 5B vs 6A |
| 12:00 | 33 | 3B vs 4A | 34 | 3A vs 4B |
| 14:00 | 35 | 1A vs 2B | 36 | 1B vs 2A |
| 16:00 | 37 | W31 vs W32 | 38 | L32 vs L31 |
Sunday, Sept. 26 - FINALS
| Time | Game | Court 1 | |
|---|---|---|---|
| 09:00 | 39 | L34 vs L33 | |
| 11:00 | 40 | W33 vs W34 | |
| 13:00 | 41 | L36 vs L35 | Bronze Medal Match |
| 15:00 | 42 | W35 vs W36 | Gold Medal Match |
TICKET FAQ
How do I order a ticket?
Ticket sales are now closed online. You can buy tickets (including advanced sales) at the door.
How will I know if a game is sold out?
We will post this information online when it is available.
How do I reserve a seat?
The 2010 World Wheelchair Rugby Championships does not have reserved seating. All seats are general admission, including accessible seating. Arrive early to pick up your wristband from Will Call at the Richmond Olympic Oval to secure the best seats in the house.
How much accessible seating do you have?
There are roughly 60 accessible seats per court (120 in total). To ensure that we can accommodate your needs, please note that you require accessible seating when ordering your tickets online.
Can I re-enter the facility after I’ve entered?
Yes. You will be allowed to leave and re-enter during your designated games while wearing your wristband. We offer one-game passes, two-game passes, day passes or full tournament passes.
Do I have to pay to bring my children?
Admission is free for children five and under for all games. Tickets for youth aged 6-12 are the same price as adult tickets, with the exception of the $5 day passes available on Saturday and Sunday.
How do I know when my favourite team is playing?
Please consult the schedule listed here.
Who do I contact if I have any questions?
Please email info@2010wwrc.com



